<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Bayside Blog</title>
	<link>http://www.livebayside.com/blog</link>
	<description>A classic Delaware beach resort community blog.</description>
	<lastBuildDate>Tue, 31 Jan 2012 21:54:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Bethany-Fenwick Land on SmartMoney&#8217;s &#8220;Retire Here, Not There&#8221;</title>
		<description><![CDATA[This week SmartMoney released its latest segment of the popular &#8220;Retire Here, Not There&#8221; article and chose to dive into Delaware&#8217;s beach towns. Obviously Delaware is one of the most retirement friendly states in the nation, and it comes as no shock that the state has seen steady growth of retirees in the last few [...]]]></description>
		<link>http://www.livebayside.com/blog/bethany-fenwick-land-on-smartmoneys-retire-here-not-there-368/</link>
			</item>
	<item>
		<title>Restoring Delaware&#8217;s Beaches</title>
		<description><![CDATA[Bethany, Fenwick, Rehoboth and several other popular beaches up and down Delaware&#8217;s coast have been undergoing replenishment projects conducted by the Delaware Department of Natural Resources and Environmental Control (DNREC).  Beach replenishment and renourishment projects are nothing new to Delaware, they are conducted as needed over the decades as natural erosion steadily shrinks the beach [...]]]></description>
		<link>http://www.livebayside.com/blog/restoring-delawares-beaches-362/</link>
			</item>
	<item>
		<title>New Home Sales on the Rise</title>
		<description><![CDATA[The Census Bureau reported this week that the nationwide housing market continues to show positive signs as new home sales edge upward. New home sales are roughly 1.6% higher since the last figure from October. When compared to November 2010, new home sales are actually up 9.8% Other positive news for the market followed as [...]]]></description>
		<link>http://www.livebayside.com/blog/354-354/</link>
			</item>
	<item>
		<title>Builder Confidence Rises for 3rd Straight Month</title>
		<description><![CDATA[According to the National Association of Home Builders and Wells Fargo Housing Market Index, builder confidence has risen yet again in December to its highest level since May 2010. This is also the first time since 2009 where this confidence has risen for 3 straight months. The builder confidence scale is calculated on builders&#8217; outlook [...]]]></description>
		<link>http://www.livebayside.com/blog/builder-confidence-rises-for-3-straight-month-347/</link>
			</item>
	<item>
		<title>Mortgage Rates Continue to Fall</title>
		<description><![CDATA[Mortgage rates, yet again, have fallen to record lows in the past week. According to Freddie Mac, the 30-year fixed mortgage rate sunk to 3.94% which matches the record low set 10 weeks previous in early October. The 15-year fixed mortgage is also down to a new low of 3.21% which is lower than the [...]]]></description>
		<link>http://www.livebayside.com/blog/mortgage-rates-continue-to-fall-342/</link>
			</item>
	<item>
		<title>Buyer Incentives Boost New Home Sales</title>
		<description><![CDATA[New home sales have risen in October, according to the Commerce Department and the Census Bureau, up both month over month as well as when compared to 2010. There are a few major factors for the increase in sales of new homes, one being the decline of overall inventory (including foreclosed units) forcing buyers to [...]]]></description>
		<link>http://www.livebayside.com/blog/buyer-incentives-boost-new-home-sales-332/</link>
			</item>
	<item>
		<title>Census Bureau Finds New-Home Sales Increasing</title>
		<description><![CDATA[A report released by the Census Bureau in October took a look back at home sales over the previous months and has determined that the sales of new homes increased slightly in September, reaching an annual rate of 313,000. The rate, which has been around 300,000 for several months, is a key indicator for both [...]]]></description>
		<link>http://www.livebayside.com/blog/census-bureau-finds-new-home-sales-increasing-328/</link>
			</item>
	<item>
		<title>Homeownership Rises in 3rd Quarter</title>
		<description><![CDATA[This week the US Census released data on homeownership statistics nationwide, finding that ownership rose slightly in the 3rd quarter over the previous quarter to 66.3%. Although only a minor increase over the previous quarter, it marks the first time since mid 2008 that the rate has increased quarter over quarter. Not surprisingly, the rate [...]]]></description>
		<link>http://www.livebayside.com/blog/homeownership-rises-in-3rd-quarter-322/</link>
			</item>
	<item>
		<title>Delaware Among Highest Homeownership Rates</title>
		<description><![CDATA[A review of recently released Census Data has listed the states with the highest and lowest rates for home ownership, and Delaware is ranked among the highest.  Delaware’s homeownership rate is listed at 72.1%, making it the 5th highest state for home ownership. What is interesting about the data is that Delaware has a relatively [...]]]></description>
		<link>http://www.livebayside.com/blog/delaware-among-highest-homeownership-rates-317/</link>
			</item>
	<item>
		<title>Fed Shuffles Securities, Rates Fall to 3.94%</title>
		<description><![CDATA[The dream of buying one of the many retirement or vacation homes for sale in Delaware just became more attainable with the latest financial news. The recent changes from the Federal Reserve have resulted in even lower interest rates, making this market quite favorable for home buyers. The average rate on a 30-year mortgage went [...]]]></description>
		<link>http://www.livebayside.com/blog/fed-shuffles-securities-rates-fall-to-3-94-310/</link>
			</item>
</channel>
</rss>

